| Ames | ||||
| Ames9-10 7 | ||||
| Teams | ||||
| 12/7/08 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Ames 141.00 | Ankeny 180.00 | Ballard 116.00 |
| Clarion-Goldfied 96.50 | Dowling Catholic 143.50 | Fort Dodge 178.50 |
| Fort Dodge St. Edmonds 50.00 | Marshalltown 73.00 | Unattached 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|