| Ames | ||||
| Ames9-10 7 | ||||
| Unattached - 0.00 Points | ||||
| 12/7/08 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Alex Constant Am Record: 2- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Jordan Schild FD | Unattached | T-Fall 15-0 |
| Lost | Sam Reichenbacker | Ankeny | Fall 110 |
| Won | Tori Rosenbaum | Clarion-Goldfied | Dec 8-3 |
| Lost | Grant Bogdanove | Ames | Fall 158 |
| 103 Jordan Schild FD Record: 0- 3 6th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Alex Constant Ames | Unattached | T-Fall 15-0 |
| Lost | Grant Bogdanove | Ames | Fall 317 |
| Lost | Tori Rosenbaum | Clarion-Goldfied | Fall 155 |
| 112 Skylor Pochinski Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Anthony Jones AMES | Unattached | Dec 15-14 |
| Lost | David Habhab | Ames | Fall 012 |
| 112 Estefan Herrera Record: 1- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Nate Lentsch | Fort Dodge | Fall 1:40 |
| Won | Anthony Jones AMES | Unattached | Fall 020 |
| Lost | Chad Norris | Ankeny | Fall 409 |
| 112 Anthony Jones AM Record: 1- 3 6th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Skylor Pochinski FD | Unattached | Dec 15-14 |
| Lost | Ben Bonin | Dowling Catholic | Fall 040 |
| Lost | Estefan Herrera DC | Unattached | Fall 020 |
| Lost | David Habhab | Ames | Fall 043 |
| 125 Peter Scott Record: 2- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Mitch Klein DC | Unattached | Fall 3:38 |
| Lost | Ty Littzen | Fort Dodge | Fall 434 |
| Won | Matt Merfield DC | Unattached | Dec 6-4 |
| Lost | Tommy Brue | Dowling Catholic | Fall 140 |
| 125 Matt Merfield DC Record: 1- 2 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Nick Mayberry | Ames | Fall 3:40 |
| Lost | Peter Scott | Unattached | Dec 6-4 |
| Won | Nick Mayberry | Ames | Def |
| 125 Mitch Klein DC Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Peter Scott | Unattached | Fall 3:38 |
| Lost | Tommy Brue | Dowling Catholic | Fall 302 |
| 130 Zach Duff DC Record: 0- 2 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Abe Devine | Marshalltown | Fall 1:01 |
| Lost | Noel Bartusek | Dowling Catholic | Fall 059 |
| 135 Steven Lyons Ame Record: 1- 3 6th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Gilbert Gonzales | Marshalltown | Fall 1:34 |
| Won | Josh Ruiz-Perez | Dowling Catholic | Dec 13-6 |
| Lost | Nathan Davis | Clarion-Goldfied | Fall 359 |
| Lost | Nick Woods | Ankeny | Def |
| 135 Jeff Vapova Mars Record: 2- 1 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Nick Woods | Ankeny | Fall 5:31 |
| Won | Nathan Davis | Clarion-Goldfied | Fall 036 |
| Lost | Gilbert Gonzales | Marshalltown | Fall 330 |
| 140 Shea Springer FD Record: 3- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Tim Mackey DC | Unattached | Fall 0:25 |
| Lost | Adam Miller | Fort Dodge | Dec 2-1 |
| Won | Freddy Ramirez | Marshalltown | Fall 047 |
| Won | Nathan Gartin | Ames | Fall 257 |
| Lost | Seth Murry | Clarion-Goldfied | Fall 235 |
| 140 Tim Mackey DC Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Shea Springer FD | Unattached | Fall 0:25 |
| Lost | Seth Murry | Clarion-Goldfied | Fall 116 |
| 145 Ethan Grace DC Record: 1- 2 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Spencer Clemens | Ames | Fall 328 |
| Lost | Michael Licht | Fort Dodge | Fall 234 |
| Won | Ryan Yen | Dowling Catholic | Fall 127 |
| 152 Jacob Winge FDSE Record: 2- 1 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Tovbias Gassman AMES | Unattached | Fall 121 |
| Won | Mason Swanson | Fort Dodge | Fall 107 |
| Lost | Rob Myers | Ankeny | Fall 050 |
| 152 Hugo Rios-Rodrig Record: 2- 2 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Daniel Maia | Ames | Fall 049 |
| Lost | Rob Myers | Ankeny | Fall 029 |
| Lost | Alonso Diaz | Marshalltown | Fall 333 |
| Won | Mason Swanson | Fort Dodge | Dec 8-6OT |
| 152 Tovbias Gassman Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Jacob Winge FDSE | Unattached | Fall 121 |
| Lost | Alonso Diaz | Marshalltown | M-Dec 14-3 |
| 160 David Hughes Mar Record: 3- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Luke Godwin | Ballard | Fall 115 |
| Won | Chris Bash | Ankeny | Dec 6-2 |
| Won | Eric Jones AMES | Unattached | Fall 356 |
| Won | Josh Gray | Dowling Catholic | Dec 4-0 |
| Lost | Spencer Ring | Ames | Dec 8-2 |
| 160 Brad Grazier FD Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Chris Bash | Ankeny | Fall 1:01 |
| Lost | Conner Morain | Fort Dodge | Fall 150 |
| Won | Ben Goaley DC | Unattached | Fall 146 |
| Lost | Joe May Ames | Unattached | Fall 524 |
| 160 Joe May Ames Record: 2- 2 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Josh Gray | Dowling Catholic | Dec 12-8 |
| Won | Brad Grazier FD | Unattached | Fall 524 |
| Lost | Spencer Ring | Ames | Fall 333 |
| Won | Josh Gray | Dowling Catholic | Fall 241 |
| 160 Ben Goaley DC Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Luke Godwin | Ballard | Fall |
| Lost | Brad Grazier FD | Unattached | Fall 146 |
| 160 Eric Jones AMES Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Spencer Ring | Ames | Fall 319 |
| Won | Vince Gassman | Marshalltown | Fall 133 |
| Lost | David Hughes Marsh | Unattached | Fall 356 |
| 171 Nick Navin DC Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | David Rogers | Fort Dodge | Fall 143 |
| Lost | Austin Jordan | Marshalltown | Fall 129 |
| 171 Jake Richter DC Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Michael Perrault | Ballard | Fall 122 |
| Lost | Morgan Sliming | Clarion-Goldfied | Fall 043 |
| 189 Harley Baker AME Record: 1- 3 6th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Austin Walker | Fort Dodge St. Edmonds | Fall 135 |
| Lost | Ryan Rodenborn FDSE | Unattached | Dec 2-1 |
| Lost | Ben Schnurr | Fort Dodge | Fall 412 |
| Lost | Dalton Barnabo | Dowling Catholic | Fall 412 |
| 189 Danny Rubino AME Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Clint Eichinger | Ballard | Fall 0:37 |
| Lost | Dalton Barnabo | Dowling Catholic | Fall 129 |
| 189 Avery Mason DC Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Nathan Lubinus | Ames | Fall 042 |
| Lost | Ben Schnurr | Fort Dodge | Fall 045 |
| 189 Ryan Rodenborn F Record: 3- 1 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Tanner Rose | Ankeny | Fall 1:58 |
| Won | Dalton Barnabo | Dowling Catholic | Dec 7-3 |
| Won | Harley Baker AMES | Unattached | Dec 2-1 |
| Lost | Clint Eichinger | Ballard | Fall 113 |
| 215 Cole Rutherford Record: 1- 3 6th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Mario Torres | Marshalltown | Fall 429 |
| Won | Mitch Walker | Fort Dodge | Fall 050 |
| Lost | Austin Swanson | Ames | Fall 054 |
| Lost | Dan Mahoney DC | Unattached | Dec 7-0 |
| 215 Jimmy Beahler FD Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Nick Goldsmith | Dowling Catholic | Fall 014 |
| Lost | Dan Mahoney DC | Unattached | Fall 027 |
| 215 Dan Mahoney DC Record: 2- 2 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Austin Swanson | Ames | Fall 451 |
| Won | Jimmy Beahler FD | Unattached | Fall 027 |
| Lost | Mario Torres | Marshalltown | Fall 115 |
| Won | Cole Rutherford AMES | Unattached | Dec 7-0 |
| 275 Tyler Harmeyer D Record: 1- 1 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Blake Bergstrom | Ankeny | Fall 304 |
| Lost | Josip Juric | Dowling Catholic | Fall 122 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|