| Ames | ||||
| Ames9-10 7 | ||||
| Marshalltown - 73.00 Points | ||||
| 12/7/08 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 130 Abe Devine Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Zach Duff DC | Unattached | Fall 1:01 |
| Lost | Josiah Ruland | Ankeny | Fall 214 |
| Won | Noel Bartusek | Dowling Catholic | Dec 7-6 |
| 135 Gilbert Gonzales Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Steven Lyons Ames | Unattached | Fall 1:34 |
| Won | Patrick Crimmins | Fort Dodge St. Edmonds | Fall 454 |
| Won | Jeff Vapova Marsh | Unattached | Fall 330 |
| 140 Freddy Ramirez Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Seth Weeks | Ballard | Fall 5:01 |
| Lost | Shea Springer FD | Unattached | Fall 047 |
| 152 Alonso Diaz Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Mason Swanson | Fort Dodge | Fall 452 |
| Won | Tovbias Gassman AMES | Unattached | M-Dec 14-3 |
| Won | Hugo Rios-Rodriguez Ma | Unattached | Fall 333 |
| Lost | Konor Kutz | Fort Dodge St. Edmonds | Fall 351 |
| 160 Vince Gassman Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Josh Gray | Dowling Catholic | Fall 1:02 |
| Lost | Eric Jones AMES | Unattached | Fall 133 |
| 171 Austin Jordan Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Chris Hinojo | Ames | Fall 238 |
| Won | Nick Navin DC | Unattached | Fall 129 |
| Lost | Matt Palmershiem | Ankeny | Fall 037 |
| Lost | Morgan Sliming | Clarion-Goldfied | Fall 331 |
| 215 Mario Torres Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Cole Rutherford AMES | Unattached | Fall 429 |
| Lost | Thomas Heidersheit | Ankeny | Fall 050 |
| Won | Dan Mahoney DC | Unattached | Fall 115 |
| Lost | Austin Swanson | Ames | Fall 412 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|