| Ames | ||||
| Ames9-10 7 | ||||
| Clarion-Goldfied - 96.50 Points | ||||
| 12/7/08 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Tori Rosenbaum Record: 1- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Reed Russell | Fort Dodge | Fall :43 |
| Lost | Alex Constant Ames | Unattached | Dec 8-3 |
| Won | Jordan Schild FD | Unattached | Fall 155 |
| 119 JoshZeiger Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | Taylor Ringenberg | Ames | Fall 145 |
| Won | Brady Carey | Ankeny | Fall 325 |
| 135 Nathan Davis Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Josh Tucker | Ames | M-Dec 12-4 |
| Lost | Jeff Vapova Marsh | Unattached | Fall 036 |
| Won | Steven Lyons Ames | Unattached | Fall 359 |
| Lost | Patrick Crimmins | Fort Dodge St. Edmonds | M-Dec 13-5 |
| 140 Seth Murry Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Pete Selinger | Dowling Catholic | Fall 320 |
| Won | Tim Mackey DC | Unattached | Fall 116 |
| Won | Jacob Burr | Ankeny | Fall 046 |
| Won | Seth Weeks | Ballard | Dec 6-4OT |
| Won | Shea Springer FD | Unattached | Fall 235 |
| 145 Sam Solis Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | Spencer Clemens | Ames | Dec 6-0 |
| Won | Patrick Linder | Fort Dodge St. Edmonds | T-Fall 17-2 |
| 171 Morgan Sliming Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Chris Hinojo | Ames | Fall 1:09 |
| Won | Jake Richter DC | Unattached | Fall 043 |
| Won | Sam Guest DC | Dowling Catholic | Fall 149 |
| Lost | David Rogers | Fort Dodge | Fall 121 |
| Won | Austin Jordan | Marshalltown | Fall 331 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|