| Ames | ||||
| Ames9-10 7 | ||||
| Fort Dodge St. Edmonds - 50.00 Points | ||||
| 12/7/08 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 135 Patrick Crimmins Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Josh Ruiz-Perez | Dowling Catholic | Fall 4:45 |
| Lost | Gilbert Gonzales | Marshalltown | Fall 454 |
| Won | Nick Woods | Ankeny | Fall 215 |
| Won | Nathan Davis | Clarion-Goldfied | M-Dec 13-5 |
| 145 Patrick Linder Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Michael Licht | Fort Dodge | Fall 444 |
| Lost | Sam Solis | Clarion-Goldfied | T-Fall 17-2 |
| 152 Konor Kutz Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Rob Myers | Ankeny | M-Dec 13-2 |
| Won | Daniel Maia | Ames | Dec 8-2 |
| Won | Mason Swanson | Fort Dodge | Fall 155 |
| Won | Alonso Diaz | Marshalltown | Fall 351 |
| 189 Austin Walker Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Harley Baker AMES | Unattached | Fall 135 |
| Lost | Dalton Barnabo | Dowling Catholic | Fall 118 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|