| Ames | ||||
| Ames9-10 7 | ||||
| Wrestlers: 135 | ||||
| 12/7/08 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Gilbert Gonzales | Marshalltown | 10 | 3- 0 | 100.00 |
| Patrick Crimmins | Fort Dodge St. Edmonds | 9 | 3- 1 | 75.00 |
| Jeff Vapova Marsh | Unattached | 10 | 2- 1 | 66.67 |
| Nick Woods | Ankeny | 10 | 2- 2 | 50.00 |
| Nathan Davis | Clarion-Goldfied | 10 | 2- 2 | 50.00 |
| Steven Lyons Ames | Unattached | 1- 3 | 25.00 | |
| Josh Tucker | Ames | 9 | 0- 2 | 0.00 |
| Josh Ruiz-Perez | Dowling Catholic | 9 | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|