| Ames | ||||
| Ames9-10 7 | ||||
| Wrestlers: 103 | ||||
| 12/7/08 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Reed Russell | Fort Dodge | 9 | 3- 0 | 100.00 |
| Grant Bogdanove | Ames | 9 | 2- 1 | 66.67 |
| Sam Reichenbacker | Ankeny | 9 | 1- 1 | 50.00 |
| Alex Constant Ames | Unattached | 9 | 2- 2 | 50.00 |
| Tori Rosenbaum | Clarion-Goldfied | 9 | 1- 2 | 33.33 |
| Jordan Schild FD | Unattached | 9 | 0- 3 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|