Ames
Ames9-10 7
Unattached
12/7/08

[Home] [Brackets] [Teams] [Weights] [Photos]


Weight Name Year Record
103 Alex Constant Ames 9 2- 2
103 Jordan Schild FD 9 0- 3
112 Skylor Pochinski FD 9 0- 2
112 Estefan Herrera DC 9 1- 2
112 Anthony Jones AMES 9 1- 3
125 Peter Scott 10 2- 2
125 Matt Merfield DC 9 1- 2
125 Mitch Klein DC 9 0- 2
130 Zach Duff DC 9 0- 2
135 Steven Lyons Ames 1- 3
135 Jeff Vapova Marsh 10 2- 1
140 Shea Springer FD 9 3- 2
140 Tim Mackey DC 9 0- 2
145 Ethan Grace DC 9 1- 2
152 Jacob Winge FDSE 9 2- 1
152 Hugo Rios-Rodriguez Ma 10 2- 2
152 Tovbias Gassman AMES 10 0- 2
160 David Hughes Marsh 9 3- 2
160 Brad Grazier FD 10 2- 2
160 Joe May Ames 10 2- 2
160 Ben Goaley DC 9 0- 2
160 Eric Jones AMES 10 1- 2
171 Nick Navin DC 9 0- 2
171 Jake Richter DC 10 0- 2
189 Harley Baker AMES 10 1- 3
189 Danny Rubino AMES 10 0- 2
189 Avery Mason DC 9 0- 2
189 Ryan Rodenborn FDSE 9 3- 1
215 Cole Rutherford AMES 10 1- 3
215 Jimmy Beahler FD 9 0- 2
215 Dan Mahoney DC 10 2- 2
275 Tyler Harmeyer DC 10 1- 1


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved