| Ames | ||||
| CIML Wrestling Invite (copy) | ||||
| Results: 189 | ||||
| 2-9-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Taylor Knight | Ames | Fall | Blaine Dannen, (11) | Lincoln | 149 |
| Andrew Schultz | West Des Moines Valley | Dec | Jake Crawford, (10) | Southeast Polk | 3-2 |
| Matt Springer | Fort Dodge | Fall | Derek Sullivan-Lo, (12) | Waukee | 050 |
| Seth Johnson | Ottumwa | Dec | Tito Roth, (11) | Marshalltown | 9-7 |
| Willy Worthy | Mason City | Fall | Zach Pote, (11) | Roosevelt | 308 |
| Josh Begg | Ankeny | Fall | Robby Hardwick, (11) | East | 306 |
| Justin Sands | North-Hoover | Dec | Josh Crawford, (11) | Indianola | 10-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jake Crawford | Southeast Polk | Dec | Blaine Dannen, (11) | Lincoln | 1-0 |
| Tito Roth | Marshalltown | M-Dec | Derek Sullivan-Lo, (12) | Waukee | 17-5 |
| Zach Pote | Roosevelt | Dec | Robby Hardwick, (11) | East | 9-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Taylor Knight | Ames | Dec | Andrew Schultz, (11) | West Des Moines Valley | 13-8 |
| Matt Springer | Fort Dodge | Dec | Seth Johnson, (12) | Ottumwa | 9-4 |
| Willy Worthy | Mason City | M-Dec | Josh Begg, (12) | Ankeny | 17-8 |
| Justin Sands | North-Hoover | Dec | Chris Schneider, (12) | Urbandale | 7-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chris Schneider | Urbandale | Dec | Jake Crawford, (10) | Southeast Polk | 3-1 |
| Tito Roth | Marshalltown | Dec | Josh Begg, (12) | Ankeny | 10-9 |
| Seth Johnson | Ottumwa | M-Dec | Zach Pote, (11) | Roosevelt | 11-0 |
| Andrew Schultz | West Des Moines Valley | Dec | Josh Crawford, (11) | Indianola | 4-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Springer | Fort Dodge | Dec | Taylor Knight, (11) | Ames | 10-4 |
| Justin Sands | North-Hoover | Dec | Willy Worthy, (11) | Mason City | 11-8 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Schneider | Urbandale | Dec | Tito Roth, (11) | Marshalltown | 2-1 |
| Seth Johnson | Ottumwa | Dec | Andrew Schultz, (11) | West Des Moines Valley | 5-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Andrew Schultz | West Des Moines Valley | Dec | Tito Roth, (11) | Marshalltown | 4-3 |
| Chris Schneider | Urbandale | Dec | Seth Johnson, (12) | Ottumwa | 8-3 |
| Taylor Knight | Ames | Dec | Willy Worthy, (11) | Mason City | 11-4 |
| Justin Sands | North-Hoover | Dec | Matt Springer, (11) | Fort Dodge | 7-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|