| Ames | ||||
| CIML Wrestling Invite (copy) | ||||
| Results: 152 | ||||
| 2-9-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Evan Knight | Urbandale | M-Dec | Brandon Holt, (12) | Ames | 18-6 |
| Myles Allbee | Fort Dodge | Fall | Tony Biondi, (11) | West Des Moines Valley | 257 |
| Matt Riley | Roosevelt | M-Dec | Jon Vance, (9) | Marshalltown | 16-4 |
| Justin Klyn | Ottumwa | Dec | Doug Negrete, (9) | North-Hoover | 8-3 |
| Jake Harvey | Indianola | Fall | Neil McGuire, (11) | Dowling Catholic | 523 |
| Tory Forest | Ankeny | M-Dec | Jesse Poor-Thunder, (11) | Johnston | 14-5 |
| Tyler Kibbee | Mason City | Fall | Dennis Kline, (11) | Waukee | 335 |
| Ty Knowler | Southeast Polk | Fall | Zach Farris, (9) | East | 047 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tony Biondi | West Des Moines Valley | Dec | Brandon Holt, (12) | Ames | 11-9 OT |
| Jon Vance | Marshalltown | Dec | Doug Negrete, (9) | North-Hoover | 11-8 |
| Neil McGuire | Dowling Catholic | Dec | Jesse Poor-Thunder, (11) | Johnston | 9-3 |
| Dennis Kline | Waukee | Dec | Zach Farris, (9) | East | 13-7 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Evan Knight | Urbandale | Fall | Myles Allbee, (12) | Fort Dodge | 049 |
| Justin Klyn | Ottumwa | Dec | Matt Riley, (9) | Roosevelt | 6-5 |
| Jake Harvey | Indianola | Dec | Tory Forest, (12) | Ankeny | 11-7 |
| Ty Knowler | Southeast Polk | M-Dec | Tyler Kibbee, (11) | Mason City | 15-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Kibbee | Mason City | M-Dec | Tony Biondi, (11) | West Des Moines Valley | 12-2 |
| Tory Forest | Ankeny | M-Dec | Jon Vance, (9) | Marshalltown | 14-1 |
| Matt Riley | Roosevelt | Dec | Neil McGuire, (11) | Dowling Catholic | 10-3 |
| Myles Allbee | Fort Dodge | Fall | Dennis Kline, (11) | Waukee | 040 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Evan Knight | Urbandale | M-Dec | Justin Klyn, (12) | Ottumwa | 11-3 |
| Ty Knowler | Southeast Polk | M-Dec | Jake Harvey, (12) | Indianola | 22-10 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Kibbee | Mason City | Dec | Tory Forest, (12) | Ankeny | 7-5 |
| Matt Riley | Roosevelt | Dec | Myles Allbee, (12) | Fort Dodge | 9-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tory Forest | Ankeny | Dec | Myles Allbee, (12) | Fort Dodge | 12-5 |
| Matt Riley | Roosevelt | Dec | Tyler Kibbee, (11) | Mason City | 9-2 |
| Justin Klyn | Ottumwa | Dec | Jake Harvey, (12) | Indianola | 9-7OT |
| Evan Knight | Urbandale | Dec | Ty Knowler, (11) | Southeast Polk | 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|