| Ames | ||||
| CIML Wrestling Invite (copy) | ||||
| Results: 140 | ||||
| 2-9-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Logan Edgington | Indianola | Fall | Matt Keith, (11) | Marshalltown | 251 |
| Justin Chang | Ames | Fall | Stephen Senbusch, (12) | North-Hoover | 445 |
| Kyle Ratzesberger | Southeast Polk | Dec | Jordan Hoy, (11) | Mason City | 5-4 |
| Armando Rodriguez | Ottumwa | Dec | Ethan Kouri, (11) | East | 5-2 |
| Alan Paton | Lincoln | Dec | Andy Tyler, (11) | Dowling Catholic | 6-0 |
| Keaton Lunn | Fort Dodge | Fall | Brennan DeJong, (10) | Ankeny | 320 |
| Kyle Gatton | West Des Moines Valley | Dec | Todd Sexton, (12) | Johnston | 7-3 |
| John Nicholson | Roosevelt | Fall | Paul Kleen, (11) | Urbandale | 140 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Keith | Marshalltown | Fall | Stephen Senbusch, (12) | North-Hoover | 217 |
| Jordan Hoy | Mason City | Dec | Ethan Kouri, (11) | East | 3-1 |
| Andy Tyler | Dowling Catholic | Dec | Brennan DeJong, (10) | Ankeny | 10-9 |
| Todd Sexton | Johnston | Dec | Paul Kleen, (11) | Urbandale | 4-2OT |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Logan Edgington | Indianola | Fall | Justin Chang, (12) | Ames | 306 |
| Kyle Ratzesberger | Southeast Polk | Dec | Armando Rodriguez, (12) | Ottumwa | 2-0 |
| Alan Paton | Lincoln | Fall | Keaton Lunn, (10) | Fort Dodge | 444 |
| John Nicholson | Roosevelt | M-Dec | Kyle Gatton, (12) | West Des Moines Valley | 18-6 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Matt Keith | Marshalltown | Dec | Kyle Gatton, (12) | West Des Moines Valley | 6-5 |
| Jordan Hoy | Mason City | Dec | Keaton Lunn, (10) | Fort Dodge | 4-2 |
| Armando Rodriguez | Ottumwa | Dec | Andy Tyler, (11) | Dowling Catholic | 6-0 |
| Justin Chang | Ames | Dec | Todd Sexton, (12) | Johnston | 6-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Logan Edgington | Indianola | M-Dec | Kyle Ratzesberger, (12) | Southeast Polk | 11-2 |
| John Nicholson | Roosevelt | M-Dec | Alan Paton, (12) | Lincoln | 10-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jordan Hoy | Mason City | Dec | Matt Keith, (11) | Marshalltown | 8-7 |
| Armando Rodriguez | Ottumwa | Dec | Justin Chang, (12) | Ames | 10-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Matt Keith | Marshalltown | Dec | Justin Chang, (12) | Ames | 5-3 |
| Jordan Hoy | Mason City | Dec | Armando Rodriguez, (12) | Ottumwa | 5-2 |
| Alan Paton | Lincoln | Dec | Kyle Ratzesberger, (12) | Southeast Polk | 3-2 |
| John Nicholson | Roosevelt | Dec | Logan Edgington, (12) | Indianola | 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|