| Ames | ||||
| CIML Wrestling Invite (copy) | ||||
| Results: 135 | ||||
| 2-9-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dusty McAninch | East | Fall | Ryan Agey, (10) | Dowling Catholic | 058 |
| Dustin Bean | Roosevelt | Fall | Tyler Middleton, (11) | Ankeny | 302 |
| Travis Breon | Ottumwa | Fall | Tucker Smith, (10) | Urbandale | 429 |
| Ryan Halverson | Fort Dodge | Fall | Chris Huberty, (11) | Lincoln | 103 |
| Spencer Belieu | Indianola | Fall | Jeff Letizia, (11) | Waukee | 033 |
| Mitch Hines | Mason City | Fall | Gustavo Martinez, (9) | Marshalltown | 116 |
| Robert Renzi | West Des Moines Valley | Dec | Dave Raleigh, (11) | North-Hoover | 9-7 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Middleton | Ankeny | M-Dec | Ryan Agey, (10) | Dowling Catholic | 10-1 |
| Tucker Smith | Urbandale | Fall | Chris Huberty, (11) | Lincoln | 235 |
| Gustavo Martinez | Marshalltown | Dec | Jeff Letizia, (11) | Waukee | 9-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dusty McAninch | East | Dec | Dustin Bean, (10) | Roosevelt | 9-2 |
| Ryan Halverson | Fort Dodge | Fall | Travis Breon, (11) | Ottumwa | 103 |
| Spencer Belieu | Indianola | Fall | Mitch Hines, (11) | Mason City | 525 |
| Cory Van Den Broeke | Southeast Polk | M-Dec | Robert Renzi, (12) | West Des Moines Valley | 12-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Middleton | Ankeny | Dec | Robert Renzi, (12) | West Des Moines Valley | 9-3 |
| Mitch Hines | Mason City | Dec | Tucker Smith, (10) | Urbandale | 6-1 |
| Travis Breon | Ottumwa | Fall | Gustavo Martinez, (9) | Marshalltown | 204 |
| Dave Raleigh | North-Hoover | M-Dec | Dustin Bean, (10) | Roosevelt | 15-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Halverson | Fort Dodge | Fall | Dusty McAninch, (12) | East | 424 |
| Cory Van Den Broeke | Southeast Polk | Dec | Spencer Belieu, (9) | Indianola | 5-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Middleton | Ankeny | Dec | Mitch Hines, (11) | Mason City | 4-2 |
| Travis Breon | Ottumwa | Dec | Dave Raleigh, (11) | North-Hoover | 5-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dave Raleigh | North-Hoover | Def | Mitch Hines, (11) | Mason City | INJ |
| Travis Breon | Ottumwa | Fall | Tyler Middleton, (11) | Ankeny | 010 |
| Dusty McAninch | East | Fall | Spencer Belieu, (9) | Indianola | 059 |
| Ryan Halverson | Fort Dodge | Fall | Cory Van Den Broeke, (11) | Southeast Polk | 120 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|