| Ames | ||||
| CIML Wrestling Invite (copy) | ||||
| Results: 130 | ||||
| 2-9-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Colby Tofanelli | Lincoln | Fall | John McClelland, (11) | Ames | 321 |
| Coulton Thorpe | Ankeny | Dec | Nick Hurley, (11) | Urbandale | 8-5 |
| Jordan St Arnold | Dowling Catholic | Dec | Cody Price, (11) | East | 11-7 |
| Dan Craig | Indianola | Fall | Mark Russell, (10) | North-Hoover | 303 |
| Nate Halverson | Fort Dodge | Dec | Jon Kneen, (11) | Ottumwa | 10-5 |
| Blake Meeks | Roosevelt | Fall | Daniel Martinez, (11) | Marshalltown | 357 |
| Doug Milbrath | Mason City | Dec | Mike Frogge, (12) | Southeast Polk | 11-8 |
| Adam Richards | Johnston | T-Fall | Sam Cummings, (10) | West Des Moines Valley | 400 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| John McClelland | Ames | Dec | Nick Hurley, (11) | Urbandale | 9-1 |
| Cody Price | East | Fall | Mark Russell, (10) | North-Hoover | 152 |
| Daniel Martinez | Marshalltown | M-Dec | Jon Kneen, (11) | Ottumwa | 19-8 |
| Mike Frogge | Southeast Polk | Fall | Sam Cummings, (10) | West Des Moines Valley | 155 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Colby Tofanelli | Lincoln | Fall | Coulton Thorpe, (9) | Ankeny | 137 |
| Dan Craig | Indianola | Fall | Jordan St Arnold, (11) | Dowling Catholic | 325 |
| Nate Halverson | Fort Dodge | Dec | Blake Meeks, (9) | Roosevelt | 1-0 |
| Adam Richards | Johnston | Dec | Doug Milbrath, (11) | Mason City | 6-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Doug Milbrath | Mason City | Dec | John McClelland, (11) | Ames | 5-3 |
| Cody Price | East | Dec | Blake Meeks, (9) | Roosevelt | 5-1 |
| Daniel Martinez | Marshalltown | Dec | Jordan St Arnold, (11) | Dowling Catholic | 6-5 |
| Mike Frogge | Southeast Polk | Dec | Coulton Thorpe, (9) | Ankeny | 9-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Colby Tofanelli | Lincoln | M-Dec | Dan Craig, (12) | Indianola | 12-1 |
| Adam Richards | Johnston | Dec | Nate Halverson, (10) | Fort Dodge | 4-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Price | East | Fall | Doug Milbrath, (11) | Mason City | 355 |
| Mike Frogge | Southeast Polk | Dec | Daniel Martinez, (11) | Marshalltown | 12-10 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Daniel Martinez | Marshalltown | Dec | Doug Milbrath, (11) | Mason City | 7-1 |
| Cody Price | East | Fall | Mike Frogge, (12) | Southeast Polk | 355 |
| Dan Craig | Indianola | Dec | Nate Halverson, (10) | Fort Dodge | 7-1 |
| Colby Tofanelli | Lincoln | Dec | Adam Richards, (12) | Johnston | 10-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|