| Ames | ||||
| CIML Wrestling Invite (copy) | ||||
| Results: 112 | ||||
| 2-9-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chase Grove | Fort Dodge | Fall | Anthony Vaughn, (10) | Lincoln | 4:51 |
| Tyler Slinger | East | Fall | Tony Dooley, (9) | Johnston | 1:04 |
| Tyler Meier | Ottumwa | Fall | Tim Smith, (11) | Dowling Catholic | 3:52 |
| Justin Mather | West Des Moines Valley | Fall | Brett Henson, (9) | Urbandale | 0:16 |
| Matt Fontanna | Ankeny | M-Dec | Talon Larson, (9) | Roosevelt | 17-7 |
| Chris Hallinan | Waukee | Dec | Dominic Vega, (10) | North-Hoover | 6-2 |
| Bill Borseth | Southeast Polk | Fall | Eric Shomo, (9) | Marshalltown | 3:22 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tim Smith | Dowling Catholic | Dec | Tony Dooley, (9) | Johnston | 6-3 |
| Talon Larson | Roosevelt | Fall | Brett Henson, (9) | Urbandale | 216 |
| Eric Shomo | Marshalltown | Dec | Dominic Vega, (10) | North-Hoover | 7-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Cody Swim | Indianola | Fall | Chase Grove, (9) | Fort Dodge | 130 |
| Tyler Slinger | East | Fall | Tyler Meier, (10) | Ottumwa | 101 |
| Matt Fontanna | Ankeny | Dec | Justin Mather, (10) | West Des Moines Valley | 9-4 |
| Bill Borseth | Southeast Polk | Fall | Chris Hallinan, (9) | Waukee | 032 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chris Hallinan | Waukee | Fall | Anthony Vaughn, (10) | Lincoln | 156 |
| Justin Mather | West Des Moines Valley | Fall | Tim Smith, (11) | Dowling Catholic | 120 |
| Tyler Meier | Ottumwa | Dec | Talon Larson, (9) | Roosevelt | 5-4 |
| Chase Grove | Fort Dodge | Fall | Eric Shomo, (9) | Marshalltown | 349 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Swim | Indianola | Fall | Tyler Slinger, (9) | East | 304 |
| Bill Borseth | Southeast Polk | Dec | Matt Fontanna, (9) | Ankeny | 10-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Hallinan | Waukee | Dec | Justin Mather, (10) | West Des Moines Valley | 4-3 |
| Chase Grove | Fort Dodge | T-Fall | Tyler Meier, (10) | Ottumwa | 433 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Justin Mather | West Des Moines Valley | Fall | Tyler Meier, (10) | Ottumwa | 049 |
| Chris Hallinan | Waukee | Dec | Chase Grove, (9) | Fort Dodge | 4-1 |
| Tyler Slinger | East | Dec | Matt Fontanna, (9) | Ankeny | 5-3 |
| Cody Swim | Indianola | M-Dec | Bill Borseth, (10) | Southeast Polk | 15-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|