| Ames | ||||
| CIML Wrestling Invite (copy) | ||||
| Marshalltown - 54.00 Points | ||||
| 2-9-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Luke Rebik Record: 5-15 |
| Result | Opponent | School | How |
| Lost | Chris Avery | Lincoln | Fall 0:53 |
| Won | Chris Murphy | Urbandale | M-Dec 12-2 |
| Lost | Tiffany Sluik | Mason City | Fall 042 |
| 112 Eric Shomo Record: 8-22 |
| Result | Opponent | School | How |
| Lost | Bill Borseth | Southeast Polk | Fall 3:22 |
| Won | Dominic Vega | North-Hoover | Dec 7-3 |
| Lost | Chase Grove | Fort Dodge | Fall 349 |
| 119 Grant Bohlke Record: 4-14 |
| Result | Opponent | School | How |
| Lost | Tyler Grask | Dowling Catholic | Fall 2:30 |
| Lost | Dillon Reese | Southeast Polk | Dec 7-1 |
| 125 Anthony Baccam Record: 22- 7 4th Place |
| Result | Opponent | School | How |
| Won | Jake Hines | Mason City | M-Dec 8-0 |
| Won | David Puffett | Southeast Polk | Dec 7-0 |
| Lost | Chad Lowman | Roosevelt | Dec 7-3 |
| Lost | Josiah South | Johnston | Dec 2-0 |
| 130 Daniel Martinez Record: 21-16 7th Place |
| Result | Opponent | School | How |
| Lost | Blake Meeks | Roosevelt | Fall 357 |
| Won | Jon Kneen | Ottumwa | M-Dec 19-8 |
| Won | Jordan St Arnold | Dowling Catholic | Dec 6-5 |
| Lost | Mike Frogge | Southeast Polk | Dec 12-10 |
| Won | Doug Milbrath | Mason City | Dec 7-1 |
| 135 Gustavo Martinez Record: 9-16 |
| Result | Opponent | School | How |
| Lost | Mitch Hines | Mason City | Fall 116 |
| Won | Jeff Letizia | Waukee | Dec 9-5 |
| Lost | Travis Breon | Ottumwa | Fall 204 |
| 140 Matt Keith Record: 13-15 7th Place |
| Result | Opponent | School | How |
| Lost | Logan Edgington | Indianola | Fall 251 |
| Won | Stephen Senbusch | North-Hoover | Fall 217 |
| Won | Kyle Gatton | West Des Moines Valley | Dec 6-5 |
| Lost | Jordan Hoy | Mason City | Dec 8-7 |
| Won | Justin Chang | Ames | Dec 5-3 |
| 145 Jacob Groth Record: 36- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Quentin Ring | Ames | Fall 042 |
| Won | Bryant Pickering | West Des Moines Valley | Fall 135 |
| Won | Hogan Hutchison | Southeast Polk | Dec 9-6 |
| Lost | Mike Moreno | Urbandale | Dec 8-6 OT |
| 152 Jon Vance Record: 5- 6 |
| Result | Opponent | School | How |
| Lost | Matt Riley | Roosevelt | M-Dec 16-4 |
| Won | Doug Negrete | North-Hoover | Dec 11-8 |
| Lost | Tory Forest | Ankeny | M-Dec 14-1 |
| 160 Mike Splittgerbe Record: 15-18 |
| Result | Opponent | School | How |
| Lost | Zach Ewing | Ankeny | Fall 246 |
| Won | Jordan Conley | Ottumwa | Dec 9-1 |
| Lost | Blake Ridout | Indianola | Dec 1-0 |
| 171 Theron Stewart Record: 15- 8 |
| Result | Opponent | School | How |
| Won | Dylan Kempkes | Dowling Catholic | Fall 041 |
| Lost | William Riddle | Johnston | Def INJ |
| Lost | Andrew Rupe | Ottumwa | Def INJ |
| 189 Tito Roth Record: 16-18 8th Place |
| Result | Opponent | School | How |
| Lost | Seth Johnson | Ottumwa | Dec 9-7 |
| Won | Derek Sullivan-Lo | Waukee | M-Dec 17-5 |
| Won | Josh Begg | Ankeny | Dec 10-9 |
| Lost | Chris Schneider | Urbandale | Dec 2-1 |
| Lost | Andrew Schultz | West Des Moines Valley | Dec 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|