| Ames | ||||
| CIML Wrestling Invite (copy) | ||||
| Ankeny - 111.50 Points | ||||
| 2-9-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Casey Sledge Record: 27- 6 6th Place |
| Result | Opponent | School | How |
| Won | Chris Murphy | Urbandale | Fall 0:36 |
| Lost | Chris Avery | Lincoln | Dec 9-6 |
| Won | Chuck Coppola | Dowling Catholic | M-Dec 10-0 |
| Won | Alex Richards | Johnston | Dec 1-0 |
| Lost | Kenyon Murphy | North-Hoover | Dec 7-4 |
| 112 Matt Fontanna Record: 26-10 4th Place |
| Result | Opponent | School | How |
| Won | Talon Larson | Roosevelt | M-Dec 17-7 |
| Won | Justin Mather | West Des Moines Valley | Dec 9-4 |
| Lost | Bill Borseth | Southeast Polk | Dec 10-4 |
| Lost | Tyler Slinger | East | Dec 5-3 |
| 119 Travis Evans Record: 29- 4 1st Place |
| Result | Opponent | School | How |
| Won | Jeff Sand | Waukee | T-Fall 4:00 |
| Won | Romen Borsellino | Roosevelt | M-Dec 13-5 |
| Won | Nate Williams | East | Dec 5-3 |
| Won | Tyler Grask | Dowling Catholic | Dec 6-4 |
| 125 John Echer Record: 18-16 |
| Result | Opponent | School | How |
| Lost | Trey Henderson | Indianola | Fall 0:55 |
| Won | Luke Cunningham | Waukee | Fall 447 |
| Lost | David Puffett | Southeast Polk | Dec 6-2 |
| 130 Coulton Thorpe Record: 20-16 |
| Result | Opponent | School | How |
| Won | Nick Hurley | Urbandale | Dec 8-5 |
| Lost | Colby Tofanelli | Lincoln | Fall 137 |
| Lost | Mike Frogge | Southeast Polk | Dec 9-2 |
| 135 Tyler Middleton Record: 28- 9 6th Place |
| Result | Opponent | School | How |
| Lost | Dustin Bean | Roosevelt | Fall 302 |
| Won | Ryan Agey | Dowling Catholic | M-Dec 10-1 |
| Won | Robert Renzi | West Des Moines Valley | Dec 9-3 |
| Won | Mitch Hines | Mason City | Dec 4-2 |
| Lost | Travis Breon | Ottumwa | Fall 010 |
| 140 Brennan DeJong Record: 15-15 |
| Result | Opponent | School | How |
| Lost | Keaton Lunn | Fort Dodge | Fall 320 |
| Lost | Andy Tyler | Dowling Catholic | Dec 10-9 |
| 145 Joe Rasmussen Record: 20-19 8th Place |
| Result | Opponent | School | How |
| Won | Lucas Zachery | Dowling Catholic | Dec 11-6 |
| Lost | Justin Brand | Indianola | T-Fall 538 |
| Won | Karl Althaus | East | Dec 9-3 |
| Lost | Aaron Miller | Fort Dodge | Dec 3-2 |
| Lost | Bryant Pickering | West Des Moines Valley | DQ 230 |
| 152 Tory Forest Record: 26-12 7th Place |
| Result | Opponent | School | How |
| Won | Jesse Poor-Thunder | Johnston | M-Dec 14-5 |
| Lost | Jake Harvey | Indianola | Dec 11-7 |
| Won | Jon Vance | Marshalltown | M-Dec 14-1 |
| Lost | Tyler Kibbee | Mason City | Dec 7-5 |
| Won | Myles Allbee | Fort Dodge | Dec 12-5 |
| 160 Zach Ewing Record: 29-10 6th Place |
| Result | Opponent | School | How |
| Won | Mike Splittgerber | Marshalltown | Fall 246 |
| Lost | Jason Trushcheff | Fort Dodge | Fall 537 |
| Won | Kyle Thomann | Johnston | Fall 258 |
| Won | Dalton Stifel | Waukee | Fall 156 |
| Lost | Blake Ridout | Indianola | Dec 7-0 |
| 171 Colorado Reed Record: 11- 8 |
| Result | Opponent | School | How |
| Lost | Drew Love | Waukee | Def |
| Lost | Mat Wood | North-Hoover | Def INJ |
| 189 Josh Begg Record: 20-13 |
| Result | Opponent | School | How |
| Won | Robby Hardwick | East | Fall 306 |
| Lost | Willy Worthy | Mason City | M-Dec 17-8 |
| Lost | Tito Roth | Marshalltown | Dec 10-9 |
| 215 Scott Wagner Record: 24-15 6th Place |
| Result | Opponent | School | How |
| Won | Abe Bouslog | Urbandale | Fall 151 |
| Lost | Adam Badgley | Johnston | Dec 11-5 |
| Won | Brock Vosberg | Ames | Fall 358 |
| Won | Matt Schiffer | Mason City | Fall 110 |
| Lost | Barrett Eller | Southeast Polk | Dec 8-3 |
| 275 Aaron Tjarks Record: 29- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Kenny Lowe | North-Hoover | Fall 136 |
| Lost | Dean Bradley | Lincoln | Dec 13-10 |
| Won | Adam McElderry | West Des Moines Valley | Dec 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|