| Ames | ||||
| CIML Wrestling Invite (copy) | ||||
| Consolation - 2nd round | ||||
| 2-9-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Kenyon Murphy | North-Hoover | Dec | Jacob Eischeid, (10) | Waukee | 6-2 |
| Tiffany Sluik | Mason City | Fall | Luke Rebik, (9) | Marshalltown | 042 |
| Casey Sledge | Ankeny | M-Dec | Chuck Coppola, (9) | Dowling Catholic | 10-0 |
| Alex Richards | Johnston | Fall | Anthony San, (11) | Roosevelt | 248 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Chris Hallinan | Waukee | Fall | Anthony Vaughn, (10) | Lincoln | 156 |
| Justin Mather | West Des Moines Valley | Fall | Tim Smith, (11) | Dowling Catholic | 120 |
| Tyler Meier | Ottumwa | Dec | Talon Larson, (9) | Roosevelt | 5-4 |
| Chase Grove | Fort Dodge | Fall | Eric Shomo, (9) | Marshalltown | 349 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Dillon Reese | Southeast Polk | Def | Romen Borsellino, (11) | Roosevelt | INJ |
| Ricky Rodriguez | Johnston | Fall | Ryan ODell, (10) | Ottumwa | 242 |
| Zach Ramsey | Urbandale | Fall | Juan Segovia, (11) | North-Hoover | 448 |
| Ben Cash | Lincoln | Dec | Kyle Glenn, (12) | West Des Moines Valley | 2-1 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| David Puffett | Southeast Polk | Dec | John Echer, (12) | Ankeny | 6-2 |
| Zack Williams | West Des Moines Valley | M-Dec | Dalton Price, (11) | East | 12-4 |
| David Paulson | Urbandale | Fall | Trevor Miller, (10) | North-Hoover | 022 |
| Trey Henderson | Indianola | Fall | Pat Schroeder, (11) | Dowling Catholic | 135 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Doug Milbrath | Mason City | Dec | John McClelland, (11) | Ames | 5-3 |
| Cody Price | East | Dec | Blake Meeks, (9) | Roosevelt | 5-1 |
| Daniel Martinez | Marshalltown | Dec | Jordan St Arnold, (11) | Dowling Catholic | 6-5 |
| Mike Frogge | Southeast Polk | Dec | Coulton Thorpe, (9) | Ankeny | 9-2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Tyler Middleton | Ankeny | Dec | Robert Renzi, (12) | West Des Moines Valley | 9-3 |
| Mitch Hines | Mason City | Dec | Tucker Smith, (10) | Urbandale | 6-1 |
| Travis Breon | Ottumwa | Fall | Gustavo Martinez, (9) | Marshalltown | 204 |
| Dave Raleigh | North-Hoover | M-Dec | Dustin Bean, (10) | Roosevelt | 15-4 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Matt Keith | Marshalltown | Dec | Kyle Gatton, (12) | West Des Moines Valley | 6-5 |
| Jordan Hoy | Mason City | Dec | Keaton Lunn, (10) | Fort Dodge | 4-2 |
| Armando Rodriguez | Ottumwa | Dec | Andy Tyler, (11) | Dowling Catholic | 6-0 |
| Justin Chang | Ames | Dec | Todd Sexton, (12) | Johnston | 6-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Aaron Miller | Fort Dodge | Dec | Chad Zurfluh, (11) | Lincoln | 12-5 |
| Joe Rasmussen | Ankeny | Dec | Karl Althaus, (12) | East | 9-3 |
| DaRaughn Canada | Roosevelt | Dec | Lucas Zachery, (11) | Dowling Catholic | 7-5 |
| Bryant Pickering | West Des Moines Valley | Dec | Spencer Steffen, (12) | Ottumwa | 7-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Tyler Kibbee | Mason City | M-Dec | Tony Biondi, (11) | West Des Moines Valley | 12-2 |
| Tory Forest | Ankeny | M-Dec | Jon Vance, (9) | Marshalltown | 14-1 |
| Matt Riley | Roosevelt | Dec | Neil McGuire, (11) | Dowling Catholic | 10-3 |
| Myles Allbee | Fort Dodge | Fall | Dennis Kline, (11) | Waukee | 040 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Casey Young | West Des Moines Valley | Dec | Daniel Sziber, (9) | North-Hoover | 7-4 |
| Blake Ridout | Indianola | Dec | Mike Splittgerber, (11) | Marshalltown | 1-0 |
| Zach Ewing | Ankeny | Fall | Kyle Thomann, (12) | Johnston | 258 |
| Dalton Stifel | Waukee | Dec | Riley Banach, (10) | Ames | 5-1 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Mark Waller | Roosevelt | Dec | Tyler Wingerson, (10) | Fort Dodge | 10-8 |
| Joe Klinkel | Ames | Fall | Chris DeZorzi, (11) | West Des Moines Valley | 155 |
| Andrew Rupe | Ottumwa | Def | Theron Stewart, (10) | Marshalltown | INJ |
| Mat Wood | North-Hoover | Def | Bryan Loftus, (12) | East | INJ |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Chris Schneider | Urbandale | Dec | Jake Crawford, (10) | Southeast Polk | 3-1 |
| Tito Roth | Marshalltown | Dec | Josh Begg, (12) | Ankeny | 10-9 |
| Seth Johnson | Ottumwa | M-Dec | Zach Pote, (11) | Roosevelt | 11-0 |
| Andrew Schultz | West Des Moines Valley | Dec | Josh Crawford, (11) | Indianola | 4-2 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Barrett Eller | Southeast Polk | Fall | Nate Pierce, (12) | North-Hoover | 153 |
| Abe Bouslog | Urbandale | Dec | Josh Ord, (11) | Waukee | 7-5 |
| Scott Wagner | Ankeny | Fall | Brock Vosberg, (12) | Ames | 358 |
| Matt Schiffer | Mason City | Dec | Zach Bonnstetter, (11) | Dowling Catholic | 10-4 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Alex Olinger | Ames | Fall | Kenny Lowe, (12) | North-Hoover | 031 |
| Tyler Wilson | Southeast Polk | Fall | Sean Springer, (10) | Fort Dodge | 158 |
| Chris Rupe | Ottumwa | Fall | Jake Highfill, (11) | Johnston | 150 |
| Tim Ellingson | Waukee | Dec | Paul Cromartie, (11) | Roosevelt | 8-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|