| Ames | ||||
| CIML Wrestling Invite (copy) | ||||
| Wrestlers: 189 | ||||
| 2-9-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Taylor Knight | Ames | 11 | 29- 3 | 90.63 |
| Justin Sands | North-Hoover | 12 | 28- 6 | 82.35 |
| Chris Schneider | Urbandale | 12 | 27- 7 | 79.41 |
| Willy Worthy | Mason City | 11 | 27- 10 | 72.97 |
| Seth Johnson | Ottumwa | 12 | 23- 9 | 71.88 |
| Josh Begg | Ankeny | 12 | 20- 13 | 60.61 |
| Matt Springer | Fort Dodge | 11 | 23- 16 | 58.97 |
| Jake Crawford | Southeast Polk | 10 | 21- 15 | 58.33 |
| Andrew Schultz | West Des Moines Valley | 11 | 21- 17 | 55.26 |
| Tito Roth | Marshalltown | 11 | 16- 18 | 47.06 |
| Josh Crawford | Indianola | 11 | 7- 12 | 36.84 |
| Zach Pote | Roosevelt | 11 | 11- 19 | 36.67 |
| Blaine Dannen | Lincoln | 11 | 10- 21 | 32.26 |
| Derek Sullivan-Lo | Waukee | 12 | 10- 23 | 30.30 |
| Robby Hardwick | East | 11 | 8- 19 | 29.63 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|