| Ames | ||||
| CIML Wrestling Invite (copy) | ||||
| Wrestlers: 130 | ||||
| 2-9-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Colby Tofanelli | Lincoln | 10 | 24- 2 | 92.31 |
| Adam Richards | Johnston | 12 | 30- 7 | 81.08 |
| Dan Craig | Indianola | 12 | 27- 7 | 79.41 |
| Nate Halverson | Fort Dodge | 10 | 27- 8 | 77.14 |
| Blake Meeks | Roosevelt | 9 | 25- 10 | 71.43 |
| Nick Hurley | Urbandale | 11 | 24- 10 | 70.59 |
| Cody Price | East | 11 | 20- 12 | 62.50 |
| Mike Frogge | Southeast Polk | 12 | 23- 14 | 62.16 |
| Doug Milbrath | Mason City | 11 | 23- 15 | 60.53 |
| Daniel Martinez | Marshalltown | 11 | 21- 16 | 56.76 |
| Coulton Thorpe | Ankeny | 9 | 20- 16 | 55.56 |
| Jordan St Arnold | Dowling Catholic | 11 | 17- 14 | 54.84 |
| Jon Kneen | Ottumwa | 11 | 10- 16 | 38.46 |
| Sam Cummings | West Des Moines Valley | 10 | 4- 8 | 33.33 |
| John McClelland | Ames | 11 | 1- 2 | 33.33 |
| Mark Russell | North-Hoover | 10 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|