| Ames | ||||
| CIML Wrestling Invite (copy) | ||||
| Wrestlers: 125 | ||||
| 2-9-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Chad Lowman | Roosevelt | 10 | 31- 2 | 93.94 |
| Cole Clarken | Fort Dodge | 9 | 30- 3 | 90.91 |
| Anthony Baccam | Marshalltown | 12 | 22- 7 | 75.86 |
| Josiah South | Johnston | 10 | 19- 8 | 70.37 |
| David Paulson | Urbandale | 10 | 23- 12 | 65.71 |
| Pat Schroeder | Dowling Catholic | 11 | 13- 8 | 61.90 |
| Trey Henderson | Indianola | 9 | 19- 13 | 59.38 |
| Trevor Miller | North-Hoover | 10 | 11- 8 | 57.89 |
| Zack Williams | West Des Moines Valley | 10 | 21- 16 | 56.76 |
| Dalton Price | East | 11 | 13- 10 | 56.52 |
| David Puffett | Southeast Polk | 11 | 22- 18 | 55.00 |
| John Echer | Ankeny | 12 | 18- 16 | 52.94 |
| Jake Hines | Mason City | 10 | 13- 19 | 40.63 |
| Devin Becraft | Ames | 9 | 4- 19 | 17.39 |
| Seth Gibson | Lincoln | 9 | 2- 10 | 16.67 |
| Luke Cunningham | Waukee | 10 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|