| Ames | ||||
| CIML Wrestling Invite (copy) | ||||
| Wrestlers: 119 | ||||
| 2-9-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Nate Williams | East | 12 | 28- 3 | 90.32 |
| Travis Evans | Ankeny | 11 | 29- 4 | 87.88 |
| Casey Strub | Indianola | 11 | 25- 8 | 75.76 |
| Ricky Rodriguez | Johnston | 12 | 20- 7 | 74.07 |
| Zach Ramsey | Urbandale | 11 | 24- 11 | 68.57 |
| Tyler Grask | Dowling Catholic | 11 | 17- 8 | 68.00 |
| Kyle Glenn | West Des Moines Valley | 12 | 22- 13 | 62.86 |
| Ben Cash | Lincoln | 10 | 22- 14 | 61.11 |
| Dillon Reese | Southeast Polk | 10 | 10- 8 | 55.56 |
| Romen Borsellino | Roosevelt | 11 | 12- 12 | 50.00 |
| Juan Segovia | North-Hoover | 11 | 16- 17 | 48.48 |
| Jeff Sand | Waukee | 10 | 14- 17 | 45.16 |
| Mike Givens | Mason City | 12 | 9- 18 | 33.33 |
| Grant Bohlke | Marshalltown | 9 | 4- 14 | 22.22 |
| Ryan ODell | Ottumwa | 10 | 3- 14 | 17.65 |
| Christian Cockrum | Fort Dodge | 9 | 0- 4 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|