| Ames | ||||
| CIML Wrestling Invite (copy) | ||||
| Wrestlers: 112 | ||||
| 2-9-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Cody Swim | Indianola | 9 | 29- 1 | 96.67 |
| Justin Mather | West Des Moines Valley | 10 | 29- 7 | 80.56 |
| Bill Borseth | Southeast Polk | 10 | 29- 8 | 78.38 |
| Matt Fontanna | Ankeny | 9 | 26- 10 | 72.22 |
| Tyler Slinger | East | 9 | 23- 9 | 71.88 |
| Chris Hallinan | Waukee | 9 | 27- 13 | 67.50 |
| Tyler Meier | Ottumwa | 10 | 10- 6 | 62.50 |
| Chase Grove | Fort Dodge | 9 | 20- 16 | 55.56 |
| Anthony Vaughn | Lincoln | 10 | 13- 13 | 50.00 |
| Dominic Vega | North-Hoover | 10 | 10- 16 | 38.46 |
| Tim Smith | Dowling Catholic | 11 | 9- 20 | 31.03 |
| Eric Shomo | Marshalltown | 9 | 8- 22 | 26.67 |
| Talon Larson | Roosevelt | 9 | 7- 23 | 23.33 |
| Brett Henson | Urbandale | 9 | 5- 24 | 17.24 |
| Tony Dooley | Johnston | 9 | 1- 5 | 16.67 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|