| Ames | ||||
| CIML Wrestling Invite (copy) | ||||
| Ottumwa | ||||
| 2-9-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Tyler Meier | 10 | 10- 6 |
| 119 | Ryan ODell | 10 | 3- 14 |
| 130 | Jon Kneen | 11 | 10- 16 |
| 135 | Travis Breon | 11 | 28- 8 |
| 140 | Armando Rodriguez | 12 | 26- 10 |
| 145 | Spencer Steffen | 12 | 2- 6 |
| 152 | Justin Klyn | 12 | 30- 6 |
| 160 | Jordan Conley | 11 | 14- 18 |
| 171 | Andrew Rupe | 12 | 22- 17 |
| 189 | Seth Johnson | 12 | 23- 9 |
| 275 | Chris Rupe | 11 | 25- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|