| Ames | ||||
| CIML Wrestling Invite (copy) | ||||
| Championship - Semifinals | ||||
| 2-9-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Stephen Hernandez | West Des Moines Valley | 10 | 27- 1 | ||
| Chris Avery | Lincoln | 9 | 20- 6 | |||
| 282 | Cody Marsh | Fort Dodge | 10 | 26- 9 | ||
| Johnny Coleman | East | 10 | 24- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 283 | Cody Swim | Indianola | 9 | 29- 1 | ||
| Tyler Slinger | East | 9 | 23- 9 | |||
| 284 | Matt Fontanna | Ankeny | 9 | 26- 10 | ||
| Bill Borseth | Southeast Polk | 10 | 29- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 285 | Tyler Grask | Dowling Catholic | 11 | 17- 8 | ||
| Casey Strub | Indianola | 11 | 25- 8 | |||
| 286 | Nate Williams | East | 12 | 28- 3 | ||
| Travis Evans | Ankeny | 11 | 29- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 287 | Cole Clarken | Fort Dodge | 9 | 30- 3 | ||
| Josiah South | Johnston | 10 | 19- 8 | |||
| 288 | Chad Lowman | Roosevelt | 10 | 31- 2 | ||
| Anthony Baccam | Marshalltown | 12 | 22- 7 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Colby Tofanelli | Lincoln | 10 | 24- 2 | ||
| Dan Craig | Indianola | 12 | 27- 7 | |||
| 290 | Nate Halverson | Fort Dodge | 10 | 27- 8 | ||
| Adam Richards | Johnston | 12 | 30- 7 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 291 | Dusty McAninch | East | 12 | 20- 3 | ||
| Ryan Halverson | Fort Dodge | 11 | 29- 5 | |||
| 292 | Spencer Belieu | Indianola | 9 | 24- 10 | ||
| Cory Van Den Broeke | Southeast Polk | 11 | 31- 6 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 293 | Logan Edgington | Indianola | 12 | 29- 3 | ||
| Kyle Ratzesberger | Southeast Polk | 12 | 21- 11 | |||
| 294 | Alan Paton | Lincoln | 12 | 29- 10 | ||
| John Nicholson | Roosevelt | 10 | 35- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 295 | Jacob Groth | Marshalltown | 12 | 36- 2 | ||
| Hogan Hutchison | Southeast Polk | 12 | 27- 10 | |||
| 296 | Justin Brand | Indianola | 12 | 25- 8 | ||
| Mike Moreno | Urbandale | 9 | 33- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Evan Knight | Urbandale | 9 | 8- 1 | ||
| Justin Klyn | Ottumwa | 12 | 30- 6 | |||
| 298 | Jake Harvey | Indianola | 12 | 17- 6 | ||
| Ty Knowler | Southeast Polk | 11 | 20- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 299 | Adam Houser | Mason City | 11 | 29- 6 | ||
| Jason Trushcheff | Fort Dodge | 11 | 28- 8 | |||
| 300 | Jeff Ragan | Southeast Polk | 12 | 32- 7 | ||
| Mike Hansman | Roosevelt | 11 | 26- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 301 | Ethan Bass | Southeast Polk | 10 | 27- 4 | ||
| William Riddle | Johnston | 12 | 15- 7 | |||
| 302 | Marcus Vanscoy | Urbandale | 11 | 26- 10 | ||
| Drew Love | Waukee | 11 | 28- 10 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 303 | Taylor Knight | Ames | 11 | 29- 3 | ||
| Matt Springer | Fort Dodge | 11 | 23- 16 | |||
| 304 | Willy Worthy | Mason City | 11 | 27- 10 | ||
| Justin Sands | North-Hoover | 12 | 28- 6 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Matt Sixta | West Des Moines Valley | 12 | 26- 3 | ||
| Adam Badgley | Johnston | 10 | 14- 8 | |||
| 306 | Bojan Djukic | East | 12 | 25- 2 | ||
| Chad Onstot | Indianola | 12 | 26- 4 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 307 | Alex Peterson | Indianola | 11 | 26- 2 |
| Adam McElderry | West Des Moines Valley | 12 | 16- 5 | |
| 308 | Dean Bradley | Lincoln | 12 | 29- 6 |
| Aaron Tjarks | Ankeny | 12 | 29- 5 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|