| Ames | ||||
| CIML Wrestling Invite (copy) | ||||
| Championship - 1st round | ||||
| 2-9-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Stephen Hernandez | West Des Moines Valley | 10 | 27- 1 | ||
| Bye | - | |||||
| 2 | Alex Richards | Johnston | 9 | 27- 12 | ||
| Kenyon Murphy | North-Hoover | 12 | 23- 7 | |||
| 3 | Casey Sledge | Ankeny | 10 | 27- 6 | ||
| Chris Murphy | Urbandale | 10 | 9- 26 | |||
| 4 | Luke Rebik | Marshalltown | 9 | 5- 15 | ||
| Chris Avery | Lincoln | 9 | 20- 6 | |||
| 5 | Cody Marsh | Fort Dodge | 10 | 26- 9 | ||
| Chuck Coppola | Dowling Catholic | 9 | 7- 17 | |||
| 6 | Daniel Jahren | Ames | 10 | 8- 17 | ||
| Tiffany Sluik | Mason City | 11 | 20- 16 | |||
| 7 | Anthony San | Roosevelt | 11 | 20- 13 | ||
| Jacob Eischeid | Waukee | 10 | 20- 15 | |||
| 8 | Bye | - | ||||
| Johnny Coleman | East | 10 | 24- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Cody Swim | Indianola | 9 | 29- 1 | ||
| Bye | - | |||||
| 10 | Anthony Vaughn | Lincoln | 10 | 13- 13 | ||
| Chase Grove | Fort Dodge | 9 | 20- 16 | |||
| 11 | Tyler Slinger | East | 9 | 23- 9 | ||
| Tony Dooley | Johnston | 9 | 1- 5 | |||
| 12 | Tim Smith | Dowling Catholic | 11 | 9- 20 | ||
| Tyler Meier | Ottumwa | 10 | 10- 6 | |||
| 13 | Justin Mather | West Des Moines Valley | 10 | 29- 7 | ||
| Brett Henson | Urbandale | 9 | 5- 24 | |||
| 14 | Talon Larson | Roosevelt | 9 | 7- 23 | ||
| Matt Fontanna | Ankeny | 9 | 26- 10 | |||
| 15 | Chris Hallinan | Waukee | 9 | 27- 13 | ||
| Dominic Vega | North-Hoover | 10 | 10- 16 | |||
| 16 | Eric Shomo | Marshalltown | 9 | 8- 22 | ||
| Bill Borseth | Southeast Polk | 10 | 29- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Tyler Grask | Dowling Catholic | 11 | 17- 8 | ||
| Grant Bohlke | Marshalltown | 9 | 4- 14 | |||
| 18 | Ben Cash | Lincoln | 10 | 22- 14 | ||
| Dillon Reese | Southeast Polk | 10 | 10- 8 | |||
| 19 | Zach Ramsey | Urbandale | 11 | 24- 11 | ||
| Ryan ODell | Ottumwa | 10 | 3- 14 | |||
| 20 | Christian Cockrum | Fort Dodge | 9 | 0- 4 | ||
| Casey Strub | Indianola | 11 | 25- 8 | |||
| 21 | Nate Williams | East | 12 | 28- 3 | ||
| Mike Givens | Mason City | 12 | 9- 18 | |||
| 22 | Juan Segovia | North-Hoover | 11 | 16- 17 | ||
| Ricky Rodriguez | Johnston | 12 | 20- 7 | |||
| 23 | Kyle Glenn | West Des Moines Valley | 12 | 22- 13 | ||
| Romen Borsellino | Roosevelt | 11 | 12- 12 | |||
| 24 | Jeff Sand | Waukee | 10 | 14- 17 | ||
| Travis Evans | Ankeny | 11 | 29- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Cole Clarken | Fort Dodge | 9 | 30- 3 | ||
| Luke Cunningham | Waukee | 10 | 0- 2 | |||
| 26 | John Echer | Ankeny | 12 | 18- 16 | ||
| Trey Henderson | Indianola | 9 | 19- 13 | |||
| 27 | David Paulson | Urbandale | 10 | 23- 12 | ||
| Dalton Price | East | 11 | 13- 10 | |||
| 28 | Seth Gibson | Lincoln | 9 | 2- 10 | ||
| Josiah South | Johnston | 10 | 19- 8 | |||
| 29 | Chad Lowman | Roosevelt | 10 | 31- 2 | ||
| Devin Becraft | Ames | 9 | 4- 19 | |||
| 30 | Zack Williams | West Des Moines Valley | 10 | 21- 16 | ||
| Trevor Miller | North-Hoover | 10 | 11- 8 | |||
| 31 | Pat Schroeder | Dowling Catholic | 11 | 13- 8 | ||
| David Puffett | Southeast Polk | 11 | 22- 18 | |||
| 32 | Jake Hines | Mason City | 10 | 13- 19 | ||
| Anthony Baccam | Marshalltown | 12 | 22- 7 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Colby Tofanelli | Lincoln | 10 | 24- 2 | ||
| John McClelland | Ames | 11 | 1- 2 | |||
| 34 | Nick Hurley | Urbandale | 11 | 24- 10 | ||
| Coulton Thorpe | Ankeny | 9 | 20- 16 | |||
| 35 | Cody Price | East | 11 | 20- 12 | ||
| Jordan St Arnold | Dowling Catholic | 11 | 17- 14 | |||
| 36 | Mark Russell | North-Hoover | 10 | 0- 2 | ||
| Dan Craig | Indianola | 12 | 27- 7 | |||
| 37 | Nate Halverson | Fort Dodge | 10 | 27- 8 | ||
| Jon Kneen | Ottumwa | 11 | 10- 16 | |||
| 38 | Daniel Martinez | Marshalltown | 11 | 21- 16 | ||
| Blake Meeks | Roosevelt | 9 | 25- 10 | |||
| 39 | Doug Milbrath | Mason City | 11 | 23- 15 | ||
| Mike Frogge | Southeast Polk | 12 | 23- 14 | |||
| 40 | Sam Cummings | West Des Moines Valley | 10 | 4- 8 | ||
| Adam Richards | Johnston | 12 | 30- 7 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Dusty McAninch | East | 12 | 20- 3 | ||
| Ryan Agey | Dowling Catholic | 10 | 2- 11 | |||
| 42 | Tyler Middleton | Ankeny | 11 | 28- 9 | ||
| Dustin Bean | Roosevelt | 10 | 20- 15 | |||
| 43 | Travis Breon | Ottumwa | 11 | 28- 8 | ||
| Tucker Smith | Urbandale | 10 | 1- 3 | |||
| 44 | Chris Huberty | Lincoln | 11 | 2- 9 | ||
| Ryan Halverson | Fort Dodge | 11 | 29- 5 | |||
| 45 | Spencer Belieu | Indianola | 9 | 24- 10 | ||
| Jeff Letizia | Waukee | 11 | 4- 24 | |||
| 46 | Gustavo Martinez | Marshalltown | 9 | 9- 16 | ||
| Mitch Hines | Mason City | 11 | 20- 10 | |||
| 47 | Robert Renzi | West Des Moines Valley | 12 | 23- 11 | ||
| Dave Raleigh | North-Hoover | 11 | 22- 9 | |||
| 48 | Bye | - | ||||
| Cory Van Den Broeke | Southeast Polk | 11 | 31- 6 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Logan Edgington | Indianola | 12 | 29- 3 | ||
| Matt Keith | Marshalltown | 11 | 13- 15 | |||
| 50 | Stephen Senbusch | North-Hoover | 12 | 15- 14 | ||
| Justin Chang | Ames | 12 | 21- 16 | |||
| 51 | Kyle Ratzesberger | Southeast Polk | 12 | 21- 11 | ||
| Jordan Hoy | Mason City | 11 | 21- 16 | |||
| 52 | Ethan Kouri | East | 11 | 12- 17 | ||
| Armando Rodriguez | Ottumwa | 12 | 26- 10 | |||
| 53 | Alan Paton | Lincoln | 12 | 29- 10 | ||
| Andy Tyler | Dowling Catholic | 11 | 8- 18 | |||
| 54 | Brennan DeJong | Ankeny | 10 | 15- 15 | ||
| Keaton Lunn | Fort Dodge | 10 | 20- 13 | |||
| 55 | Kyle Gatton | West Des Moines Valley | 12 | 22- 12 | ||
| Todd Sexton | Johnston | 12 | 18- 16 | |||
| 56 | Paul Kleen | Urbandale | 11 | 3- 19 | ||
| John Nicholson | Roosevelt | 10 | 35- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Jacob Groth | Marshalltown | 12 | 36- 2 | ||
| Quentin Ring | Ames | 10 | 3- 11 | |||
| 58 | Chad Zurfluh | Lincoln | 11 | 8- 9 | ||
| Bryant Pickering | West Des Moines Valley | 12 | 20- 12 | |||
| 59 | DaRaughn Canada | Roosevelt | 11 | 14- 7 | ||
| Karl Althaus | East | 12 | 7- 16 | |||
| 60 | Derek Reicks | Johnston | 11 | 6- 16 | ||
| Hogan Hutchison | Southeast Polk | 12 | 27- 10 | |||
| 61 | Justin Brand | Indianola | 12 | 25- 8 | ||
| Nick Vasey | North-Hoover | 9 | 3- 5 | |||
| 62 | Lucas Zachery | Dowling Catholic | 11 | 5- 15 | ||
| Joe Rasmussen | Ankeny | 10 | 20- 19 | |||
| 63 | Aaron Miller | Fort Dodge | 12 | 24- 12 | ||
| Bye | - | |||||
| 64 | Spencer Steffen | Ottumwa | 12 | 2- 6 | ||
| Mike Moreno | Urbandale | 9 | 33- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Evan Knight | Urbandale | 9 | 8- 1 | ||
| Brandon Holt | Ames | 12 | 11- 15 | |||
| 66 | Tony Biondi | West Des Moines Valley | 11 | 9- 8 | ||
| Myles Allbee | Fort Dodge | 12 | 22- 18 | |||
| 67 | Matt Riley | Roosevelt | 9 | 27- 10 | ||
| Jon Vance | Marshalltown | 9 | 5- 6 | |||
| 68 | Doug Negrete | North-Hoover | 9 | 7- 24 | ||
| Justin Klyn | Ottumwa | 12 | 30- 6 | |||
| 69 | Jake Harvey | Indianola | 12 | 17- 6 | ||
| Neil McGuire | Dowling Catholic | 11 | 13- 18 | |||
| 70 | Jesse Poor-Thunder | Johnston | 11 | 6- 3 | ||
| Tory Forest | Ankeny | 12 | 26- 12 | |||
| 71 | Tyler Kibbee | Mason City | 11 | 23- 14 | ||
| Dennis Kline | Waukee | 11 | 6- 27 | |||
| 72 | Zach Farris | East | 9 | 7- 22 | ||
| Ty Knowler | Southeast Polk | 11 | 20- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Adam Houser | Mason City | 11 | 29- 6 | ||
| Aaron Degoey | East | 10 | 0- 2 | |||
| 74 | Dalton Stifel | Waukee | 9 | 9- 12 | ||
| Daniel Sziber | North-Hoover | 9 | 9- 15 | |||
| 75 | Zach Ewing | Ankeny | 11 | 29- 10 | ||
| Mike Splittgerber | Marshalltown | 11 | 15- 18 | |||
| 76 | Jordan Conley | Ottumwa | 11 | 14- 18 | ||
| Jason Trushcheff | Fort Dodge | 11 | 28- 8 | |||
| 77 | Jeff Ragan | Southeast Polk | 12 | 32- 7 | ||
| Kyle Thomann | Johnston | 12 | 7- 17 | |||
| 78 | Jared Acheson | Urbandale | 12 | 13- 16 | ||
| Blake Ridout | Indianola | 12 | 24- 12 | |||
| 79 | Tyler Kempkes | Dowling Catholic | 11 | 7- 17 | ||
| Casey Young | West Des Moines Valley | 10 | 16- 21 | |||
| 80 | Riley Banach | Ames | 10 | 5- 5 | ||
| Mike Hansman | Roosevelt | 11 | 26- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Ethan Bass | Southeast Polk | 10 | 27- 4 | ||
| Jeremy Brand | Indianola | 10 | 0- 2 | |||
| 82 | Bryan Loftus | East | 12 | 21- 11 | ||
| Tyler Wingerson | Fort Dodge | 10 | 24- 14 | |||
| 83 | William Riddle | Johnston | 12 | 15- 7 | ||
| Chris DeZorzi | West Des Moines Valley | 11 | 9- 12 | |||
| 84 | Dylan Kempkes | Dowling Catholic | 10 | 3- 26 | ||
| Theron Stewart | Marshalltown | 10 | 15- 8 | |||
| 85 | Joe Klinkel | Ames | 12 | 16- 6 | ||
| Bem Levinson | Mason City | 11 | 10- 18 | |||
| 86 | Andrew Rupe | Ottumwa | 12 | 22- 17 | ||
| Marcus Vanscoy | Urbandale | 11 | 26- 10 | |||
| 87 | Drew Love | Waukee | 11 | 28- 10 | ||
| Colorado Reed | Ankeny | 11 | 11- 8 | |||
| 88 | Mat Wood | North-Hoover | 11 | 3- 5 | ||
| Mark Waller | Roosevelt | 11 | 27- 10 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Taylor Knight | Ames | 11 | 29- 3 | ||
| Blaine Dannen | Lincoln | 11 | 10- 21 | |||
| 90 | Andrew Schultz | West Des Moines Valley | 11 | 21- 17 | ||
| Jake Crawford | Southeast Polk | 10 | 21- 15 | |||
| 91 | Matt Springer | Fort Dodge | 11 | 23- 16 | ||
| Derek Sullivan-Lo | Waukee | 12 | 10- 23 | |||
| 92 | Tito Roth | Marshalltown | 11 | 16- 18 | ||
| Seth Johnson | Ottumwa | 12 | 23- 9 | |||
| 93 | Willy Worthy | Mason City | 11 | 27- 10 | ||
| Zach Pote | Roosevelt | 11 | 11- 19 | |||
| 94 | Robby Hardwick | East | 11 | 8- 19 | ||
| Josh Begg | Ankeny | 12 | 20- 13 | |||
| 95 | Chris Schneider | Urbandale | 12 | 27- 7 | ||
| Bye | - | |||||
| 96 | Josh Crawford | Indianola | 11 | 7- 12 | ||
| Justin Sands | North-Hoover | 12 | 28- 6 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Matt Sixta | West Des Moines Valley | 12 | 26- 3 | ||
| Bye | - | |||||
| 98 | Nate Pierce | North-Hoover | 12 | 2- 13 | ||
| Matt Schiffer | Mason City | 10 | 18- 19 | |||
| 99 | Scott Wagner | Ankeny | 12 | 24- 15 | ||
| Abe Bouslog | Urbandale | 12 | 9- 24 | |||
| 100 | Jordan Bell | Roosevelt | 11 | 11- 22 | ||
| Adam Badgley | Johnston | 10 | 14- 8 | |||
| 101 | Bojan Djukic | East | 12 | 25- 2 | ||
| Brock Vosberg | Ames | 12 | 9- 18 | |||
| 102 | Bye | - | ||||
| Josh Ord | Waukee | 11 | 18- 14 | |||
| 103 | Barrett Eller | Southeast Polk | 11 | 19- 15 | ||
| Zach Bonnstetter | Dowling Catholic | 11 | 13- 17 | |||
| 104 | Cody Freeman | Fort Dodge | 11 | 10- 13 | ||
| Chad Onstot | Indianola | 12 | 26- 4 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 105 | Alex Peterson | Indianola | 11 | 26- 2 |
| Sergei Zimmerman | Dowling Catholic | 10 | 5- 19 | |
| 106 | Alex Olinger | Ames | 11 | 21- 13 |
| Paul Cromartie | Roosevelt | 11 | 21- 15 | |
| 107 | Adam McElderry | West Des Moines Valley | 12 | 16- 5 |
| Sean Springer | Fort Dodge | 10 | 14- 20 | |
| 108 | Bye | - | ||
| Chris Rupe | Ottumwa | 11 | 25- 9 | |
| 109 | Dean Bradley | Lincoln | 12 | 29- 6 |
| Jake Highfill | Johnston | 11 | 11- 23 | |
| 110 | Kyle Kilby | East | 12 | 0- 15 |
| Tyler Wilson | Southeast Polk | 12 | 25- 11 | |
| 111 | Tim Ellingson | Waukee | 9 | 21- 13 |
| Kenny Lowe | North-Hoover | 12 | 12- 14 | |
| 112 | Bye | - | ||
| Aaron Tjarks | Ankeny | 12 | 29- 5 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|