| Ames | ||||
| CIML Wrestling Invite (copy) | ||||
| Home | ||||
| 2-9-07 | ||||

| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Indianola | 192.50 | |
| 2. | Southeast Polk | 182.00 | |
| 3. | Fort Dodge | 155.50 | |
| 4. | East | 119.00 | |
| 5. | Ankeny | 111.50 | |
| 6. | Roosevelt | 107.00 | |
| 7. | Urbandale | 101.50 | |
| 8. | West Des Moines Valley | 97.50 | |
| 9. | Lincoln | 85.00 | |
| 10. | Johnston | 82.50 | |
| 11. | Mason City | 70.50 | |
| 12. | Ottumwa | 70.00 | |
| 13. | Marshalltown | 54.00 | |
| 14. | North-Hoover | 52.00 | |
| 15. | Ames | 43.00 | |
| 16. | Waukee | 38.00 | |
| 17. | Dowling Catholic | 36.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|