| Ames High School | ||||
| Ames High 9/10 Invite | ||||
| Clarion-Goldfield - 79.00 Points | ||||
| 12/2/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 119 | Kaleb Lawson | 10 | 0- 1 | 5th Place |
| 140 | Ben Foster | 2- 1 | 5th Place | |
| 145 | Cody Loux | 1- 1 | 2nd Place | |
| 189 | Jesse Howieson | 2- 0 | 1st Place | |
| 215 | Kyle Starkweather | 3- 0 | 1st Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|