| Ames High School | ||||
| Ames High 9/10 Invite | ||||
| Results: 140 | ||||
| 12/2/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Josh Thompson` | Ames | Fall | Dallas Rogers, (9) | Fort Dodge | 459 |
| Tyler Hill | Ankeny | Fall | Chris Pilling | Humboldt | 444 |
| Will Russell | Fort Dodge | Fall | Brad Burkle, (9) | Dowling Catholic | 139 |
| Brendon Dejong | Ankeny | Fall | Ben Foster | Clarion-Goldfield | 242 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Thompson` | Ames | M-Dec | Tyler Hill, (9) | Ankeny | 13-4 |
| Brendon Dejong | Ankeny | Fall | Will Russell, (9) | Fort Dodge | 138 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dallas Rogers | Fort Dodge | Fall | Chris Pilling | Humboldt | 438 |
| Ben Foster | Clarion-Goldfield | Fall | Brad Burkle, (9) | Dowling Catholic | 258 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Ben Foster | Clarion-Goldfield | Fall | Dallas Rogers, (9) | Fort Dodge | 133 |
| Will Russell | Fort Dodge | Dec | Tyler Hill, (9) | Ankeny | 12-6 |
| Brendon Dejong | Ankeny | Fall | Josh Thompson`, (9) | Ames | 332 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|