| Ames High School | ||||
| Ames High 9/10 Invite | ||||
| Fort Dodge - 155.00 Points | ||||
| 12/2/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jeremy Coleman Record: 1- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Michael Hancock | Fort Dodge Saint Edmonds | Fall 450 |
| Won | Casey Rogers | Dowling Catholic | Fall 157 |
| Lost | Lance Mcguire | Fort Dodge Saint Edmonds | Dec 6-1 |
| 112 Keegan Nelson Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Marcus Banker | Ames | Fall 116 |
| Won | Trevor Lundquist | Ankeny | Fall 538 |
| Lost | Ryan Gean | Ankeny | Fall 159 |
| 119 Christian Cockru Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Joe Lang | Ankeny | Fall 345 |
| Lost | Devin Becraft | Ames | Fall 235 |
| 119 Gavin Faith Record: 0- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Devin Becraft | Ames | Fall 107 |
| Lost | Joe Lang | Ankeny | Fall 055 |
| 125 Chase Grove Record: 1- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Brian Bach | Ankeny | Dec 5-2 |
| Won | Cody Tolliver | Humboldt | Fall 053 |
| 130 Brandon Stewart Record: 2- 1 5th Place |
| Result | Opponent | School | How |
| Lost | Robbie Jensen | Ankeny | Dec 6-4 |
| Won | Juan Reyes | Marshalltown | Fall 148 |
| Won | Nick Reis | Humboldt | Fall 049 |
| 130 Colton Anderson Record: 2- 1 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Stephen Graham | Dowling Catholic | Fall 119 |
| Lost | Andrew Bianchi | Fort Dodge Saint Edmonds | Fall 121 |
| Won | Cory DeVries | Dowling Catholic | Dec 6-5 |
| 135 Ryan Riessen Record: 1- 0 1st Place |
| Result | Opponent | School | How |
| Won | Aaron Strum | Ankeny | Dec 6-5 |
| 140 Will Russell Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Brad Burkle | Dowling Catholic | Fall 139 |
| Lost | Brendon Dejong | Ankeny | Fall 138 |
| Won | Tyler Hill | Ankeny | Dec 12-6 |
| 140 Dallas Rogers Record: 1- 2 6th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Josh Thompson` | Ames | Fall 459 |
| Won | Chris Pilling | Humboldt | Fall 438 |
| Lost | Ben Foster | Clarion-Goldfield | Fall 133 |
| 152 Luke Groat Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Quin Feldman | Fort Dodge Saint Edmonds | Fall 307 |
| Won | Colton Nebel | Dowling Catholic | Fall 215 |
| Won | Quentin Ring | Ames | Dec 15-13 |
| 152 Palmer Scott Record: 1- 1 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Quentin Ring | Ames | Dec 6-2 |
| Won | Quin Feldman | Fort Dodge Saint Edmonds | Fall 512 |
| 160 Trevor Cook Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | David Norris | Ames | Dec 12-7 |
| Won | Austin Cappaert | Ankeny | Fall 351 |
| Won | Colton Vosberg | Ames | Fall 441 |
| 160 Tristan Clark Record: 2- 1 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Carter Steele | Fort Dodge Saint Edmonds | Dec 7-0 |
| Lost | Colton Vosberg | Ames | Dec 7-2 |
| Won | Austin Cappaert | Ankeny | Fall 251 |
| 215 Gary Young Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Won | Joey Swedenhjelm | Dowling Catholic | Fall 314 |
| Lost | Brandon Jensen | Ankeny | Fall 026 |
| Lost | Brant Anderson | Fort Dodge | Fall 501 |
| 215 Brant Anderson Record: 1- 1 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Kyle Starkweather | Clarion-Goldfield | Fall 352 |
| Won | Gary Young | Fort Dodge | Fall 501 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|