| Ames High School | ||||
| Ames High 9/10 Invite | ||||
| Final Round | ||||
| 12/2/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Lance Mcguire | Fort Dodge Saint Edmonds | Dec | Jeremy Coleman, (9) | Fort Dodge | 6-1 |
| Michael Hancock | Fort Dodge Saint Edmonds | Fall | Luke Rebik, (9) | Marshalltown | 329 |
| Daniel Jahren | Ames | Fall | Ben Reichenbacker, (9) | Ankeny | 512 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Trevor Lundquist | Ankeny | Fall | Chuck Coppola, (9) | Dowling Catholic | 513 |
| Ryan Gean | Ankeny | Fall | Keegan Nelson, (9) | Fort Dodge | 159 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Joe Lang | Ankeny | Fall | Gavin Faith, (9) | Fort Dodge | 055 |
| Devin Becraft | Ames | Fall | Christian Cockrum, (9) | Fort Dodge | 235 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Chase Grove | Fort Dodge | Fall | Cody Tolliver | Humboldt | 053 |
| Brian Bach | Ankeny | Fall | Andrew Dayton, (9) | Fort Dodge Saint Edmonds | 106 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Brandon Stewart | Fort Dodge | Fall | Nick Reis | Humboldt | 049 |
| Colton Anderson | Fort Dodge | Dec | Cory DeVries, (9) | Dowling Catholic | 6-5 |
| Andrew Bianchi | Fort Dodge Saint Edmonds | Dec | Robbie Jensen | Ankeny | 8-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Ryan Riessen | Fort Dodge | Dec | Aaron Strum, (9) | Ankeny | 6-5 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Ben Foster | Clarion-Goldfield | Fall | Dallas Rogers, (9) | Fort Dodge | 133 |
| Will Russell | Fort Dodge | Dec | Tyler Hill, (9) | Ankeny | 12-6 |
| Brendon Dejong | Ankeny | Fall | Josh Thompson`, (9) | Ames | 332 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jamie Richards | Ankeny | Fall | Tyler Stettin, (10) | Ames | 122 |
| Corey Zepeda | Dowling Catholic | Fall | Kurt Flood, (9) | Dowling Catholic | 021 |
| Thomas Yung | Fort Dodge Saint Edmonds | Fall | Cody Loux | Clarion-Goldfield | 502 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Palmer Scott | Fort Dodge | Fall | Quin Feldman, (10) | Fort Dodge Saint Edmonds | 512 |
| Erik Rasmussen | Ankeny | Fall | Colton Nebel, (9) | Dowling Catholic | 100 |
| Luke Groat | Fort Dodge | Dec | Quentin Ring, (10) | Ames | 15-13 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Carter Steele | Fort Dodge Saint Edmonds | Fall | David Norris, (10) | Ames | 311 |
| Tristan Clark | Fort Dodge | Fall | Austin Cappaert, (9) | Ankeny | 251 |
| Trevor Cook | Fort Dodge | Fall | Colton Vosberg, (10) | Ames | 441 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Justin Enderson | Ankeny | Fall | Nick Romano, (9) | Dowling Catholic | 144 |
| Riley Banach | Ames | Dec | Eric Michael, (10) | Marshalltown | 2-1 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Grant Riesberg | Dowling Catholic | Fall | Michael Robinson | Humboldt | 312 |
| Jesse Howieson | Clarion-Goldfield | Dec | Andy Larson, (10) | Ankeny | 6-3 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Scott Klinkel | Ames | Fall | Joey Swedenhjelm, (10) | Dowling Catholic | 120 |
| Brant Anderson | Fort Dodge | Fall | Gary Young, (10) | Fort Dodge | 501 |
| Kyle Starkweather | Clarion-Goldfield | Fall | Brandon Jensen, (9) | Ankeny | 153 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| John Webb | Ankeny | Fall | Spencer Emerson, (9) | Dowling Catholic | 124 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|