| Ames High School | ||||
| Ames High 9/10 Invite | ||||
| Wrestlers: 140 | ||||
| 12/2/06 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brendon Dejong | Ankeny | 10 | 3- 0 | 100.00 |
| Ben Foster | Clarion-Goldfield | 2- 1 | 66.67 | |
| Will Russell | Fort Dodge | 9 | 2- 1 | 66.67 |
| Josh Thompson` | Ames | 9 | 2- 1 | 66.67 |
| Tyler Hill | Ankeny | 9 | 1- 2 | 33.33 |
| Dallas Rogers | Fort Dodge | 9 | 1- 2 | 33.33 |
| Chris Pilling | Humboldt | 0- 2 | 0.00 | |
| Brad Burkle | Dowling Catholic | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|