| Ames | ||||
| CIML Wrestling Invite | ||||
| Finals | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Anthony San | Roosevelt | M-Dec | Ben Reichenbackeran, (10) | Ankeny | 16-1 |
| Grant Wilson | Southeast Polk | Fall | T. J. Sluik, (9) | Mason City | 1:17 |
| Wade Edgington | Indianola | Dec | Jacob Eischeid, (11) | Waukee | 3-0 |
| Brandon Jones | Valley | Dec | Jordan Jones, (9) | North-Hoover | 6-3 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Alex Richards | Johnston | T-Fall | Collin Mundus, (9) | Waukee | 5:00 |
| Chase Grove | Fort Dodge | Fall | Anthony Vaughn, (11) | Lincoln | 4:46 |
| Casey Sledge | Ankeny | Dec | Vinny Gomez, (9) | Indianola | 5-2 |
| Stephen Hernandez | Valley | M-Dec | Johhny Coleman, (11) | East | 19-6 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Patrick Schroeder | Dowling | Fall | Keegan Nelson, (10) | Fort Dodge | 3:53 |
| Tyler Slinger | East | Dec | Chris Avery, (10) | Lincoln | 7-1 |
| Romen Borsellino | Roosevelt | Fall | Chris Hallinan, (10) | Waukee | 1:02 |
| Cody Swim | Indianola | M-Dec | Travis Evans, (12) | Ankeny | 12-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Sean DeGoey | East | Dec | Jeff Sand, (11) | Waukee | 6-2 |
| Jordan St Arnold | Dowling | Dec | Nick Hurley, (12) | Urbandale | 4-3 |
| Cody Marsh | Fort Dodge | Dec | Ben Cash, (11) | Lincoln | 8-2 |
| Casey Strub | Indianola | Dec | Bill Borseth, (11) | Southeast Polk | 8-1 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Luke Swalla | Ames | Fall | Luke Cunningham, (11) | Waukee | 1:07 |
| Josh Pirtle | Indianola | Dec | Blade Street, (9) | Southeast Polk | 10-7 |
| Zach Ramsey | Urbandale | Dec | Cody Price, (10) | East | 9-2 |
| Cole Clarken | Fort Dodge | Dec | Josh South, (12) | Johnston | 11-6 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| David Paulson | Urbandale | Fall | Zak Jones, (9) | East | 0:45 |
| Ryan Halverson | Fort Dodge | Dec | Mitch Hines, (12) | Mason City | 4-0 |
| Josiah South | Johnston | M-Dec | Ben Robinson, (11) | Ankeny | 9-1 |
| Colby Tofanelli | Lincoln | Def | Chad Lowman, (11) | Roosevelt | INJURY |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Ethan Kouri | East | Dec | TJ Duff, (12) | Southeast Polk | 10-4 |
| Keaton Lunn | Fort Dodge | Dec | Matt Keith, (12) | Marshalltown | 6-1 |
| Daraughn Canada | Roosevelt | Dec | Jordan Hoy, (12) | Mason City | 4-1 |
| Tyler Middleton | Ankeny | Dec | Phillip Seiwert, (12) | Indianola | 6-5 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Neil McGuire | Dowling | Dec | Brennan DeJong, (11) | Ankeny | 9-4 |
| Nate Halverson | Fort Dodge | Fall | Casey Young, (11) | Valley | 3:00 |
| Travis Breon | Ottumwa | Fall | Ben Swalla, (9) | Ames | 1:11 |
| Spencer BeLieu | Indianola | Dec | Cory VanDenBroeke, (12) | Southeast Polk | 8-5 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jon Vance | Marshalltown | Fall | Kyle Whittington, (12) | Fort Dodge | 4:22 |
| Cody Clark | Southeast Polk | Dec | Nick Vasey, (10) | North-Hoover | 9-7 |
| Meredith Meador | Indianola | M-Dec | Tyler Kibbee, (12) | Mason City | 10-2 |
| Michael Moreno | Urbandale | M-Dec | John Nicholson, (11) | Roosevelt | 11-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Joe Rasmussen | Ankeny | Dec | Kory McCracken, (12) | Johnston | 9-5 |
| Taylor Reynolds | East | Dec | Ben Levinson, (12) | Mason City | 11-4 |
| Jason Trushcheff | Fort Dodge | Dec | Ty Knowler, (12) | Southeast Polk | 3-0 |
| Evan Knight | Urbandale | Fall | Keith Meeks, (12) | Roosevelt | 0:53 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Zak Laird | East | Def | Marcus VanScoy, (12) | Urbandale | INJURY |
| Theron Stewart | Marshalltown | Dec | Ben McKee, (11) | North-Hoover | 8-3 |
| Riley Banach | Ames | Def | Adam Houser, (12) | Mason City | INJURY |
| Matt Riley | Roosevelt | Dec | Brandon Abernathy, (9) | Indianola | 6-2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Josh Crawford | Indianola | Dec | Doug Williams, (12) | Roosevelt | 19-17 |
| Matt Springer | Fort Dodge | Dec | Andrew Schultz, (12) | Valley | 7-2 |
| Will Worthy | Mason City | Dec | Logan Poe, (12) | Dowling | 4-3 |
| Taylor Knight | Ames | Dec | Ethan Bass, (11) | Southeast Polk | 6-5 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Tito Roth | Marshalltown | Dec | Zach Bonnstettor, (12) | Dowling | 10-6 |
| Chris Rupe | Ottumwa | Dec | Zach Pote, (12) | Roosevelt | 4-3 |
| Adam Badgley | Johnston | Dec | Matt Schiffer, (11) | Mason City | 5-3 |
| Cody Redmond | Valley | Dec | Jake Crawford, (11) | Southeast Polk | 5-3 OT |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Jake Kirpes | Valley | Dec | Clint Krieger, (10) | Mason City | 9-2 |
| Mike Burrage | North-Hoover | Fall | Kurt Hopkins, (12) | Ottumwa | 2:53 |
| Nate Rouse | Ankeny | Dec | Jordan Bell, (12) | Roosevelt | 5-3 |
| Barrett Eller | Southeast Polk | Fall | Alex Olinger, (12) | Ames | 2:25 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|